<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ITANA.org &#187; News</title>
	<atom:link href="http://itana.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://itana.org</link>
	<description>Enterprise, Business and Technical Architects in Academia</description>
	<lastBuildDate>Tue, 24 Apr 2012 16:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='itana.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6cd82312f20e6b99f3a2a2d4f024d134?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>ITANA.org &#187; News</title>
		<link>http://itana.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://itana.org/osd.xml" title="ITANA.org" />
	<atom:link rel='hub' href='http://itana.org/?pushpress=hub'/>
		<item>
		<title>SOA in HE &#8211; An Environmental Scan</title>
		<link>http://itana.org/2012/02/10/soa-in-he-an-environmental-scan/</link>
		<comments>http://itana.org/2012/02/10/soa-in-he-an-environmental-scan/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:38:53 +0000</pubDate>
		<dc:creator>jimphelps</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ITANA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Topic]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://itana.org/?p=295</guid>
		<description><![CDATA[The SOA in Higher Education working group is ramping up their efforts. They are close to putting out their survey and they are looking for interesting SOA stories in higher education. Do you have a great success story you want to share? Is there a lesson-learned story from your SOA implementation? Engage with this group [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itana.org&#038;blog=30162501&#038;post=295&#038;subd=itanadotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itana.org/2012/02/10/soa-in-he-an-environmental-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jimphelps</media:title>
		</media:content>
	</item>
		<item>
		<title>New to Higher Ed Peer-Group Forming up</title>
		<link>http://itana.org/2012/02/07/new-to-higher-ed-peer-group-forming-up/</link>
		<comments>http://itana.org/2012/02/07/new-to-higher-ed-peer-group-forming-up/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:12:40 +0000</pubDate>
		<dc:creator>jimphelps</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ITANA]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://itana.org/?p=292</guid>
		<description><![CDATA[Are you new to Higher Education? Are you interested in an ITANA Peer Group for new to HE people? If so, take a minute and fill out this short survey. We are looking to build a New To HE Peer-Group. We would meet-up in Google+ Hangouts and discuss how you get traction, how to build [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itana.org&#038;blog=30162501&#038;post=292&#038;subd=itanadotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itana.org/2012/02/07/new-to-higher-ed-peer-group-forming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jimphelps</media:title>
		</media:content>
	</item>
		<item>
		<title>Face2Face at EDUCAUSE 2011 &#8211; Registration Now Open</title>
		<link>http://itana.org/2011/05/24/face2face-at-educause-2011-registration-now-open/</link>
		<comments>http://itana.org/2011/05/24/face2face-at-educause-2011-registration-now-open/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:37:31 +0000</pubDate>
		<dc:creator>jimphelps</dc:creator>
				<category><![CDATA[EDUCAUSE]]></category>
		<category><![CDATA[ITANA]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itana.org/?p=139</guid>
		<description><![CDATA[Registration Is Now Open  OVER.  Thanks for a great Face2Face 2011 The registration for the ITANA Face2Face 2011 is now open. You can register at http://www.educause.edu/E2011 You do not need to attend the EDUCAUSE annual meeting to attend the ITANA Face2Face meeting. It is a standalone fee. If you only want to attend the ITANA [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itana.org&#038;blog=30162501&#038;post=139&#038;subd=itanadotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itana.org/2011/05/24/face2face-at-educause-2011-registration-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jimphelps</media:title>
		</media:content>
	</item>
		<item>
		<title>ITANA at AACRAO Tech 2010</title>
		<link>http://itana.org/2010/07/13/itana-at-aacrao-tech-2010/</link>
		<comments>http://itana.org/2010/07/13/itana-at-aacrao-tech-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:42:14 +0000</pubDate>
		<dc:creator>jimphelps</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ITANA]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.itana.org/?p=131</guid>
		<description><![CDATA[Hi All, I&#8217;ll be presenting on Monday, July 19th at AACRAO Tech 2010. If you going to be at AACRAO Tech, come to the session. I&#8217;ll share a link to my handouts with the email list. Architecture and the Registrar&#8217;s Office (RO): A Strategic Alliance Time: Monday 11:05 am &#8211; 12:15 pm Location: Pershing West [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itana.org&#038;blog=30162501&#038;post=131&#038;subd=itanadotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itana.org/2010/07/13/itana-at-aacrao-tech-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jimphelps</media:title>
		</media:content>
	</item>
		<item>
		<title>Face2Face 2010 Planning Begins</title>
		<link>http://itana.org/2010/02/01/face2face-2010-planning-begins/</link>
		<comments>http://itana.org/2010/02/01/face2face-2010-planning-begins/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:54:07 +0000</pubDate>
		<dc:creator>jimphelps</dc:creator>
				<category><![CDATA[ITANA]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Face2Face]]></category>
		<category><![CDATA[Meeting]]></category>

		<guid isPermaLink="false">http://www.itana.org/2010/02/01/face2face-2010-planning-begins/</guid>
		<description><![CDATA[If we had a Face2Face, would you come? Would you present? Where you would like it to be? You&#8217;ll get a chance to answer these and many other questions in an upcoming survey. We are starting the Face2Face planning by developing a set of questions for a survey of the members. Two working group calls [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itana.org&#038;blog=30162501&#038;post=123&#038;subd=itanadotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itana.org/2010/02/01/face2face-2010-planning-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jimphelps</media:title>
		</media:content>
	</item>
		<item>
		<title>ITANA at EDUCAUSE 2009 in Denver</title>
		<link>http://itana.org/2009/10/21/itana-at-educause-2009-in-denver/</link>
		<comments>http://itana.org/2009/10/21/itana-at-educause-2009-in-denver/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:10:06 +0000</pubDate>
		<dc:creator>jimphelps</dc:creator>
				<category><![CDATA[EDUCAUSE]]></category>
		<category><![CDATA[ITANA]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Face2Face]]></category>
		<category><![CDATA[Meeting]]></category>

		<guid isPermaLink="false">http://www.itana.org/2009/10/21/itana-at-educause-2009-in-denver/</guid>
		<description><![CDATA[Hi All Here is the link to the ITANA session at EDUCAUSE in Denver. http://www.educause.edu/E09+Hybrid/EDUCAUSE2009FacetoFaceConferen/ITArchitects/175734 Day: Thursday, Nov 5th Time: 12:45PM &#8211; 2:15PM Location: Meeting Room 608 Agenda (open to change): ITANA intro (who we are, why we are, how to join) Outline ITANA goals and point people at wiki Define Enterprise Architecture, I.T. Architecture, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itana.org&#038;blog=30162501&#038;post=116&#038;subd=itanadotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itana.org/2009/10/21/itana-at-educause-2009-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jimphelps</media:title>
		</media:content>
	</item>
		<item>
		<title>Enterprise Workflow &#8211; research topic announcement</title>
		<link>http://itana.org/2009/07/08/enterprise-workflow-research-topic-announcement/</link>
		<comments>http://itana.org/2009/07/08/enterprise-workflow-research-topic-announcement/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:49:34 +0000</pubDate>
		<dc:creator>jimphelps</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IT Architects]]></category>
		<category><![CDATA[IT Architecture]]></category>
		<category><![CDATA[ITANA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Topic]]></category>

		<guid isPermaLink="false">http://www.itana.org/?p=113</guid>
		<description><![CDATA[The ITANA membership has identified Enterprise Workflow as a research topic. This topic was also brought up as a follow-on activity at the June, 2009 CAMP meeting. Members from the CAMP workflow group have been invited to work with ITANA on the topic. ITANA has identified the following activities as part of the research topic: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itana.org&#038;blog=30162501&#038;post=113&#038;subd=itanadotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itana.org/2009/07/08/enterprise-workflow-research-topic-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jimphelps</media:title>
		</media:content>
	</item>
		<item>
		<title>ITANA Screen2Screen: Kuali on Campus</title>
		<link>http://itana.org/2009/05/19/itana-screen2screen-kuali-on-campus/</link>
		<comments>http://itana.org/2009/05/19/itana-screen2screen-kuali-on-campus/#comments</comments>
		<pubDate>Tue, 19 May 2009 14:20:36 +0000</pubDate>
		<dc:creator>jimphelps</dc:creator>
				<category><![CDATA[ITANA]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Screen2Screen]]></category>
		<category><![CDATA[Kuali]]></category>

		<guid isPermaLink="false">http://www.itana.org/?p=107</guid>
		<description><![CDATA[Date: May 28, 2009 Time: 1:30PM to 3:00PM Eastern Daylight Time Agenda Part 1 is a presentation and discussion, Part 2 is a working session on the topic. How to Join: See the instructions below. Topic: Kuali on Campus, David Walker, UC-Davis Presenters: David Walker,IT Architect, University of California, Davis Erik Westfall, Indiana University, Kuali [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itana.org&#038;blog=30162501&#038;post=107&#038;subd=itanadotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itana.org/2009/05/19/itana-screen2screen-kuali-on-campus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jimphelps</media:title>
		</media:content>
	</item>
		<item>
		<title>ITANA Screen2Screen: Enterprise Authorization</title>
		<link>http://itana.org/2009/04/14/itana-screen2screen-enterprise-authorization/</link>
		<comments>http://itana.org/2009/04/14/itana-screen2screen-enterprise-authorization/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:04:38 +0000</pubDate>
		<dc:creator>jimphelps</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ITANA]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Screen2Screen]]></category>
		<category><![CDATA[Enterprise Authorization]]></category>

		<guid isPermaLink="false">http://www.itana.org/?p=99</guid>
		<description><![CDATA[Reminder, this Thursday, ITANA will hold a Screen2Screen session on Enterprise Authorization. Date: April 16, 2009 Time: 1:30PM to 3:00PM Eastern Daylight Time Agenda Part 1 is a presentation and discussion, Part 2 is a working session on the topic. How to Join: See the instructions below. Topic: Enterprise Authorization, Marina Arseniev Truly enterprise-wide authorization [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itana.org&#038;blog=30162501&#038;post=99&#038;subd=itanadotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itana.org/2009/04/14/itana-screen2screen-enterprise-authorization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jimphelps</media:title>
		</media:content>
	</item>
		<item>
		<title>Screen2Screen and ITANA Meet-Ups</title>
		<link>http://itana.org/2009/04/06/screen2screen-and-itana-meet-ups/</link>
		<comments>http://itana.org/2009/04/06/screen2screen-and-itana-meet-ups/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 14:55:07 +0000</pubDate>
		<dc:creator>jimphelps</dc:creator>
				<category><![CDATA[ITANA]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Organizational]]></category>
		<category><![CDATA[Face2Face]]></category>
		<category><![CDATA[Meet-Up]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Screen2Screen]]></category>

		<guid isPermaLink="false">http://www.itana.org/?p=91</guid>
		<description><![CDATA[As many of you have experienced, travel budgets are being cut or completely frozen.  This has made it more difficult to gather for Face2Face meetings.  We are looking for ways to bring the Face2Face experience and topics to the ITANA membership.  To this end, ITANA is launching a new series of Screen2Screen gatherings and local [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itana.org&#038;blog=30162501&#038;post=91&#038;subd=itanadotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itana.org/2009/04/06/screen2screen-and-itana-meet-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jimphelps</media:title>
		</media:content>
	</item>
	</channel>
</rss>
